1.0 30 TFSi Sportback | 116 | .2019-.2020 | DKRF |
1.0 TFSi Sportback | 116 | .2017-.2018 | CHZD |
1.2 TFSi Sportback | 105 | .2013-.2015 | CJZA |
1.2 TFSi Sportback | 110 | .2015-.2016 | CYVB |
1.4 40 TFSi e-tron Plug-in Hybrid Sportback | 204 | .2019-.2020 | DGEA |
1.4 45 TFSi e Plug-in Hybrid Sportback | 150 | .2021-.2024 | DGEA |
1.4 TFSi e-tron Plug-in Hybrid Sportback | 150 | .2015-.2018 | CUKB |
1.4 TFSi g-tron Sportback | 110 | .2014-.2018 | CPWA |
1.4 TFSi Sportback | 122 | .2013-.2015 | CMBA, CXSA |
1.4 TFSi Sportback | 125 | .2014-.2016 | CZCA |
1.4 TFSi Sportback | 140 | .2013-.2016 | CPTA |
1.4 TFSi Sportback | 150 | .2014-.2017 | CZEA |
1.5 30 g-tron Sportback | 131 | .2019-.2021 | DHFA |
1.5 35 TFSi Sportback | 150 | .2019-.2020 | DADA, DPCA |
1.5 TFSi Sportback | 150 | .2017-.2018 | DADA |
1.6 30 TDi Diesel Sportback | 116 | .2019-.2019 | DGTE |
1.6 TDi Diesel Quattro Sportback | 110 | .2016-.2016 | CXXB |
1.6 TDi Diesel Sportback | 105 | .2013-.2015 | CLHA |
1.6 TDi Diesel Sportback | 110 | .2014-.2017 | CXXB, DBKA, CRKB |
1.6 TDi Diesel Sportback | 116 | .2017-.2018 | DDYA |
1.8 TFSi Quattro Sportback | 180 | .2013-.2016 | CJSB |
1.8 TFSi Sportback | 180 | .2013-.2016 | CJSA |
2.0 TDi Diesel Quattro Sportback | 150 | .2013-.2018 | DCYA, CRBC, CRLB |
2.0 TDi Diesel Quattro Sportback | 184 | .2014-.2019 | CUNA, DGCA |
2.0 TDi Diesel Sportback | 150 | .2013-.2020 | DCYA, DFGA, CRUA, CRBC, CRLB |
2.0 TDi Diesel Sportback | 184 | .2014-.2017 | CUNA |
2.0 TFSi Quattro Sportback | 190 | .2017-.2020 | CZPB, DKZA |
Modell:
|
A3 Sportback (8VA), 13-21
|
KW: | 140 | Volym: | 1984 | Cylinder: | 4 | Kaross: | A3 (8VA) Quattro Kombi 2017-2020 |
Aktivera ESI[tronic] 2.0 och Tolerance under Mitt konto
|
2.0 TFSi Sportback | 190 | .2017-.2018 | CZPB |