1.8 TFSi Cabriolet | 160 | .2010-.2011 | CDHB |
1.8 TFSi Cabriolet | 170 | .2012-.2016 | CJEB |
1.8 TFSi Cabriolet | 177 | .2016-.2017 | CJEE |
1.8 TFSi Coupé | 160 | .2008-.2011 | CDHB |
1.8 TFSi Coupé | 170 | .2008-.2016 | CABD, CJEB |
1.8 TFSi Coupé | 177 | .2016-.2017 | CJEE |
2.0 TDi Diesel Cabriolet | 143 | .2012-.2013 | CJCA |
2.0 TDi Diesel Cabriolet | 150 | .2014-.2016 | CJCD, CSUA |
2.0 TDi Diesel Cabriolet | 170 | .2009-.2011 | CAHA |
2.0 TDi Diesel Cabriolet | 177 | .2012-.2017 | CGLC |
2.0 TDi Diesel Cabriolet | 190 | .2014-.2017 | CNHA |
2.0 TDi Diesel Coupé | 163 | .2009-.2015 | CGLD, CAHB, CNHC |
2.0 TDi Diesel Coupé | 170 | .2008-.2011 | CAHA |
2.0 TDi Diesel Coupé | 177 | .2012-.2017 | CGLC |
2.0 TDi Diesel Coupé | 190 | .2014-.2017 | CNHA |
2.0 TDi Diesel Quattro Cabriolet | 177 | .2012-.2017 | CGLC |
2.0 TDi Diesel Quattro Cabriolet | 190 | .2012-.2017 | CNHA |
2.0 TDi Diesel Quattro Coupé | 170 | .2009-.2011 | CAHA |
2.0 TDi Diesel Quattro Coupé | 177 | .2012-.2017 | CGLC |
2.0 TDi Diesel Quattro Coupé | 190 | .2012-.2017 | CNHA |
2.0 TFSi Cabriolet | 180 | .2009-.2011 | CDNB, CAEA |
2.0 TFSi Cabriolet | 211 | .2009-.2013 | CDNC |
2.0 TFSi Coupé | 180 | .2009-.2011 | CDNB |
2.0 TFSi Coupé | 211 | .2009-.2013 | CDNC |
2.0 TFSi Quattro Cabriolet | 211 | .2010-.2013 | CDNC, CAEB |
2.0 TFSi Quattro Cabriolet | 224 | .2014-.2016 | CNCD |
2.0 TFSi Quattro Coupé | 211 | .2009-.2013 | CDNC, CAEB |
2.0 TFSi Quattro Coupé | 224 | .2014-.2016 | CNCD |
2.0 TFSi Quattro Coupé | 230 | .2016-.2017 | CNCE |
2.7 TDi Diesel Cabriolet | 190 | .2009-.2011 | CGKA |
2.7 TDi Diesel Coupé | 190 | .2008-.2011 | CAMA, CGKA |
3.0 TDi Diesel Cabriolet | 204 | .2012-.2017 | CLAB |
3.0 TDi Diesel Coupé | 204 | .2012-.2017 | CLAB |
3.0 TDi Diesel Quattro Cabriolet | 239 | .2009-.2011 | CCWA |
3.0 TDi Diesel Quattro Cabriolet | 245 | .2012-.2017 | CDUC, CKVC |
3.0 TDi Diesel Quattro Coupé | 239 | .2008-.2011 | CCWA, CAPA |
3.0 TDi Diesel Quattro Coupé | 245 | .2012-.2017 | CDUC, CKVB |
3.2 Cabriolet | 265 | .2009-.2011 | CALA |
Modell:
|
A 5 (8F/8T), 08-
|
KW: | 195 | Volym: | 3197 | Cylinder: | 6 | Kaross: | A5 (8F/8T) Cab 2008-2017 |
Aktivera ESI[tronic] 2.0 och Tolerance under Mitt konto
|
3.2 FSi Coupé | 265 | .2008-.2011 | CALA |
3.2 Quattro Cabriolet | 265 | .2009-.2011 | CALA |
3.2 Quattro Coupé | 265 | .2008-.2011 | CALA |